Transportation
Union County offers a prime location in terms of transportation resources being ideally positioned at the intersection of Interstate 80 and US Highway 15 with easy access to Interstates 81, 99 and 1-80. If rail service is required we have you covered there too. North Shore Railroad, winner of 2017 Short Line of the Year awards from both from Railway Age Magazine and Norfolk Southern serves Union County customers and connects to two Class I carriers.
Highway
Highway | Miles* |
---|---|
![]() |
0 |
![]() |
1.5 |
![]() |
51 |
![]() |
53 |
![]() |
0 |
Airport
Airport | Location | FAA Code | Type | Distance |
---|---|---|---|---|
Williamsport Regional | Montoursville, PA | IPT | Regional Commuter | 22 Miles |
Harrisburg International | Middletown, PA | MDT | Regional Hub | 78 Miles |
Wilkes Barre/Scranton International | Avoca, PA | AVP | Regional Hub | 77 Miles |
University Park Airport | State College, PA | UNV | Regional Commuter | 62 Miles |
Philadelphia International | Philadelphia, PA | PHL | Major Hub | 169 Miles |
Penn Valley Airport | Selinsgrove, PA | SEG | General Aviation | 18 Miles |
Railroad
Railroad | Type | Distance |
---|---|---|
North Shore Railroad | Short Line | 0 Miles |
Norfolk Southern | Class I | 0.8 Miles |
Canadian Pacific | Class I | 12 Miles |
Amtrak-Harrisburg | Passenger | 63 Miles |
Port
Port | Location | Distance | More Info |
---|---|---|---|
Philadelphia | Philadelphia, PA | 166 Miles | www.philaport.com |
New York/New Jersey | Newark/Elizabeth, NJ | 170 Miles | www.panynj.gov/port |
Baltimore | Baltimore, MD | 147 Miles | www.mpa.maryland.gov |
Wilmington | Wilmington, DE | 179 Miles | www.portofwilmington.com |
Commuting Patterns
Nearly half of Union County’s labor force leaves the county for work each day. Similarly over 60% of county jobs are filled by people living in neighboring counties. The chart below details these commuting patterns.
